Trailer Sale List |
| UNIT # | YEAR | MAKE | RETEST | GAL | MWP | PUMP | TIRES | Axles | PRICE | Suspension |
| *407 | 1974 | Trailmobile | 06-2010 | 10,500 | 265 | 4" Blackmer | 11X22.5 | 2 | $52,500 | Spring |
|
*407 SALE PENDING |
||||||||||
| 412 | 1967 | Lubbock | 06-2010 | 10,500 | 250 | 4" Blackmer | 11X22.5 | 2 | $49,500 | Spring |
| 422 | 1970 | Superior | 04-2014 | 10,450 | 265 | 4" Corken | 11X22.5 | 2 | $45,000 | Spring |
| 427 | 1963 | Delta | 09-2012 | 10,479 | 265 | 4" Blackmer | 1X22.5 | 2 | $35,000 | Spring |
| 430 | 1997 | Mississippi | 03-2012 | 11,600 | 250 | 4" Blackmer | 11X27.5 | 2 | $100,000 | Spring |
| 548 | 2006 | Mississippi | 01-2011 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $117,500 | Spring |
| 605 | 2008 | Mississippi | 05-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $132,500 | Spring |
| 606 | 2008 | Mississippi | 05-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $132,500 | Spring |
| 608 | 2008 | Mississippi | 05-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $132,500 | Spring |
| 612 | 2008 | Mississippi | 06-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $132,500 | Spring |
| 613 | 2008 | Mississippi | 06-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $132,500 | Spring |
| 623 | 2009 | Mississippi | 10-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 626 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 629 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 630 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 631 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 632 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 635 | 2009 | Mississippi | 12-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 637 | 2009 | Mississippi | 12-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 643 | 2009 | Mississippi | 01-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 649 | 2009 | Mississippi | 01-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 651 | 2009 | Mississippi | 02-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 652 | 2009 | Mississippi | 03-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 658 | 2009 | Mississippi | 03-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 661 | 2009 | Mississippi | 05-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 662 | 2009 | Mississippi | 05-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 664 | 2009 | Mississippi | 05-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 665 | 2009 | Mississippi | 05-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 672 | 2009 | Mississippi | 07-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 683 | 2009 | Mississippi | 08-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 684 | 2009 | Mississippi | 08-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 685 | 2009 | Mississippi | 08-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 687 | 2009 | Mississippi | 09-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 688 | 2009 | Mississippi | 09-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 691 | 2010 | Mississippi | 10-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 692 | 2010 | Mississippi | 10-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 694 | 2010 | Mississippi | 11-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 695 | 2010 | Mississippi | 11-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 696 | 2010 | Mississippi | 11-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 1011 | 1968 | Superior | 09-2010 | 10,400 | 265 | Corken | 11X22.5 | 2 | $52,250 | Spring |
|
|
|
|
|
|
|
|
|
|
|
|
| 1050 | 1973 | Trinity | 03-2008 | 14,000 | 250 | 4" Blackmer | 11X22.5 | 4 | $70,000 | Spring |
| 1201 | 1978 | Lubbock | 09-2008 | 15,500 | 265 | 4" Blackmer | 11X22.5 | 5 | $70,000 | Spring |
| 1330 | 1976 | Lubbock | 10-2009 | 14,700 | 250 | 4" Blackmer | 11X22.5 | 5 | $70,000 | Spring |
| 1420 | 1977 | Lubbock | 05-2009 | 14,700 | 250 | 4" Blackmer | 11X22.5 | 3 | $60,000 | Spring |
| 1511 | 1978 | Lubbock | 02-2009 | 14,700 | 265 | 4" Blackmer | 11X22.5 | 3 | $60,000 | Spring |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TRAILERS ARE SOLD AS IS WHERE IS | ||
| Prices and availability are subject to change without notice | ||
| Prices effective December 15, 2009 | ||
| If more information or additional transports are needed, please call Scott | ||
| Phone: 800-847-6439 | Email scott@grammerindustries.com |
Fax: 812-579-5643 |
![]() |