Trailer Sale List |
| UNIT # | YEAR | MAKE | RETEST | GAL | MWP | PUMP | TIRES | Axles | PRICE | Suspension |
| 405 | 1967 | Arrow | 03-2014 | 10,500 | 265 | 4" Corken | 11X22.5 | 2 | $44,500 | Spring |
| 407 | 1974 | Trailmobile | 06-2010 | 10,500 | 265 | 4" Blackmer | 11X22.5 | 2 | $52,500 | Spring |
| 409 | 1973 | Trailmobile | 04-2012 | 10,500 | 250 | 4" Blackmer | 11X24.5 | 2 | $52,500 | Spring |
| 410 | 1970 | Trinity | 09-2009 | 10,500 | 265 | 4" Blackmer | 11X22.5 | 2 | $49,500 | Spring |
| 411 | 1966 | Trinity | 03-2014 | 10,500 | 265 | 4" Blackmer | 11X22.5 | 2 | $52,500 | Spring |
| 412 | 1967 | Lubbock | 06-2010 | 10,500 | 250 | 4" Blackmer | 11X22.5 | 2 | $49,500 | Spring |
| 413 | 1966 | Trinity | 06-2011 | 10,500 | 265 | 4" Blackmer | 11X22.5 | 2 | $49,500 | Spring |
| 415 | 1962 | Fruehauf | 09-2010 | 10,500 | 250 | 4" Blackmer | 11X22.5 | 2 | $35,500 | Spring |
| 417 | 1972 | Trinity | 03-2011 | 10,500 | 265 | 4" Blackmer | 11X22.5 | 2 | $52,500 | Spring |
| 418 | 1967 | Arrow | 04-2010 | 11,300 | 265 | 4" Blackmer | 11X24.5 | 2 | $45,000 | Spread Axle |
| 535 | 2005 | Mississippi | 09-2010 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $115,000 | Spring |
| 536 | 2005 | Mississippi | 09-2010 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $115,000 | Spring |
| 537 | 2005 | Mississippi | 09-2010 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $115,000 | Spring |
| 543 | 2006 | Mississippi | 12-2010 | 11,600 | 250 | 4" Blackmer | 11X22.5 | 2 | $117,500 | Spring |
| 548 | 2006 | Mississippi | 01-2011 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $117,500 | Spring |
| 554 | 2006 | Mississippi | 03-2011 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $117,500 | Spring |
| 558 | 2006 | Mississippi | 03-2011 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $117,500 | Spring |
| 596 | 2008 | Mississippi | 04-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $140,000 | Air Ride |
| 597 | 2008 | Mississippi | 04-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $140,000 | Air Ride |
| 599 | 2008 | Mississippi | 04-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $140,000 | Air Ride |
| 605 | 2008 | Mississippi | 05-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 606 | 2008 | Mississippi | 05-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 608 | 2008 | Mississippi | 05-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 609 | 2008 | Mississippi | 06-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 612 | 2008 | Mississippi | 06-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 613 | 2008 | Mississippi | 06-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $135,000 | Spring |
| 615 | 2008 | Mississippi | 08-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $142,000 | Air Ride |
| 616 | 2008 | Mississippi | 09-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $142,000 | Air Ride |
| 620 | 2009 | Mississippi | 10-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 621 | 2009 | Mississippi | 10-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 623 | 2009 | Mississippi | 10-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 626 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 629 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 630 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 631 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 632 | 2009 | Mississippi | 11-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 635 | 2009 | Mississippi | 12-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 637 | 2009 | Mississippi | 12-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 639 | 2009 | Mississippi | 12-2013 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 640 | 2009 | Mississippi | 01-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $137,500 | Spring |
| 643 | 2009 | Mississippi | 01-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 649 | 2009 | Mississippi | 01-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 650 | 2009 | Mississippi | 02-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 651 | 2009 | Mississippi | 02-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 652 | 2009 | Mississippi | 03-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 653 | 2009 | Mississippi | 03-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 654 | 2009 | Mississippi | 03-2014 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 655 | 2009 | Mississippi | 04-2014 | 11,600 | 250 | 4" Blackmer | 11X22.5 | 2 | $144,500 | Air Ride |
| 1011 | 1968 | Superior | 09-2010 | 10,400 | 265 | Corken | 11X22.5 | 2 | $52,250 | Spring |
| 1031 | 1970 | Trinity | 08-2010 | 10,500 | 265 | Corken | 11X22.5 | 2 | $55,000 | Spring |
| 1050 | 1973 | Trinity | 03-2008 | 14,000 | 250 | 4" Blackmer | 11X22.5 | 4 | $80,000 | Spring |
| 1201 | 1978 | Lubbock | 09-2008 | 15,500 | 265 | 4" Blackmer | 11X22.5 | 5 | $89,000 | Spring |
| 1330 | 1976 | Lubbock | 10-2009 | 14,700 | 250 | 4" Blackmer | 11X22.5 | 5 | $90,000 | Spring |
| 1420 | 1977 | Lubbock | 05-2009 | 14,700 | 250 | 4" Blackmer | 11X22.5 | 3 | $70,000 | Spring |
| 1511 | 1978 | Lubbock | 02-2009 | 14,700 | 265 | 4" Blackmer | 11X22.5 | 3 | $70,000 | Spring |
| 1631 | 1997 | Mississippi | 04-2011 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $97,500 | Spring |
| 1641 | 1997 | Mississippi | 01-2010 | 10,600 | 265 | 4" Blackmer | 11X22.5 | 2 | $97,500 | Spring |
| 1651 | 1997 | Kleespie | 04-2011 | 11,200 | 265 | 4" Blackmer | 11X22.5 | 2 | $104,000 | Spring |
| 1661 | 1997 | Kleespie | 03-2011 | 11,200 | 265 | 4" Blackmer | 11X22.5 | 2 | $104,000 | Spring |
| 1711 | 1997 | Mississippi | 04-2011 | 11,200 | 265 | 4" Blackmer | 11X22.5 | 2 | $97,500 | Spring |
| 1721 | 1997 | Mississippi | 05-2011 | 11,200 | 265 | 4" Blackmer | 11X22.5 | 2 | $97,500 | Spring |
| 1761 | 1998 | Kleespie | 04-2013 | 11,600 | 250 | 4" Blackmer | 11X22.5 | 2 | $97,500 | Spring |
| TRAILERS ARE SOLD AS IS WHERE IS | ||
| Prices and availability are subject to change without notice | ||
| Prices effective April 1, 2009 | ||
| If more information or additional transports are needed, please call Scott | ||
| Phone: 800-847-6439 | Email scott@grammerindustries.com |
Fax: 812-579-5643 |